Winners at Blackjack Ballroom
On this page you can see who has been a lucky winner at Blackjack Ballroom. Below is a list of our most recent big winners at Blackjack Ballroom:
Winners In 2009
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| V.K. | Sure Win | $10,271.00 | 12/31/2009 |
| B.R. | High Streak Euro Blackjack Gold | $8,000.00 | 12/31/2009 |
| J.V. | Loaded | $5,828.00 | 12/31/2009 |
| A.W. | PowerPoker- JOrBPowerPoker | €4,020.00 | 12/31/2009 |
| S.F. | Multihand Dbl Dbl Bonus | $4,005.00 | 12/31/2009 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €24,000.00 | 12/30/2009 |
| J.M. | Jewels of the Orient | €11,880.00 | 12/30/2009 |
| R.B. | Atlantic City Blackjack | $8,000.00 | 12/30/2009 |
| J.M. | Double Double Bonus Poker | €4,000.00 | 12/28/2009 |
| J.M. | Jewels of the Orient | €9,540.00 | 12/27/2009 |
| H.S. | Aces and Faces | $8,000.00 | 12/27/2009 |
| J.V. | Loaded | $10,207.00 | 12/26/2009 |
| S.N. | High Five | $4,500.00 | 12/26/2009 |
| W.M. | Dance of the Masai | $8,554.50 | 12/25/2009 |
| Y.M. | Joker Poker | €5,000.00 | 12/24/2009 |
| M.S. | Joker Poker | €10,000.00 | 12/23/2009 |
| M.W. | Pure Platinum | £2,885.50 | 12/23/2009 |
| C.D. | Ho Ho Ho | £14,580.00 | 12/22/2009 |
| M.J. | Tally Ho | €7,480.00 | 12/21/2009 |
| B.R. | Multi Hand - Vegas Downtown Blackjack Gold | $5,750.00 | 12/21/2009 |
| M.S. | Joker Poker | €7,500.00 | 12/20/2009 |
| C.D. | Mad Hatters | £11,387.50 | 12/19/2009 |
| P.M. | Cashapillar | €3,546.00 | 12/19/2009 |
| R.R. | Jungle 7s | $22,500.00 | 12/18/2009 |
| S.S. | Atlantic City Blackjack | €4,000.00 | 12/18/2009 |
| J.P. | Deuces Wild | €10,000.00 | 12/17/2009 |
| V.K. | Lady of the Orient | $6,334.00 | 12/17/2009 |
| M.G. | Pure Platinum | $5,418.00 | 12/17/2009 |
| C.M. | Big Break | $4,632.00 | 12/17/2009 |
| I.B. | Treasure Nile | €3,000.00 | 12/17/2009 |
| B.R. | Multi Hand - Vegas Downtown Blackjack Gold | $6,250.00 | 12/16/2009 |
| O.R. | Level Up Poker - Double Joker | €3,205.00 | 12/16/2009 |
| C.S. | Supe It Up | $9,260.00 | 12/15/2009 |
| K.G. | K9 Capers | $7,100.00 | 12/15/2009 |
| C.W. | Cashapillar | CA$5,514.40 | 12/14/2009 |
| C.S. | Fat Lady Sings | $13,350.00 | 12/13/2009 |
| J.P. | Avalon | $9,560.00 | 12/13/2009 |
| C.D. | Mad Hatters | £5,630.00 | 12/13/2009 |
| J.V. | Loaded | $10,251.00 | 12/12/2009 |
| B.D. | Deuces and Joker | $10,000.00 | 12/11/2009 |
| R.F. | Table - Atlantic City Blackjack | €4,000.00 | 12/11/2009 |
| X.F. | Table - Multi Hand - Spanish 21 Blackjack | €19,994.00 | 12/10/2009 |
| J.M. | Double Bonus Poker | €4,000.00 | 12/10/2009 |
| C.J. | 50 Play Power Poker - Dbl Dbl Bonus | €6,250.00 | 12/09/2009 |
| P.P. | Deck the Halls | €4,075.20 | 12/09/2009 |
| H.S. | Aces and Faces | $4,000.00 | 12/08/2009 |
| E.Y. | Age of Discovery | €3,650.00 | 12/07/2009 |
| M.S. | Mad Hatters | $4,247.00 | 12/07/2009 |
| P. H. | Vegas Craps | $10,000.00 | 12/06/2009 |
| J. M. | Ladies Nite | £2,722.50 | 12/06/2009 |
| C. W. | Oriental Fortune | $4,000.00 | 12/06/2009 |
| A. C. | Video Poker - Double Joker Poker | €5,000.00 | 12/05/2009 |
| P. M. | Cashapillar | €3,150.60 | 12/05/2009 |
| A. G. | Gopher Gold | $12,150.00 | 12/04/2009 |
| C. D. | Mayan Princess | £6,000.00 | 12/04/2009 |
| H. S. | Video Poker - Aces and Faces | $4,000.00 | 12/04/2009 |
| S. Z. | Pure Platinum | €3,345.00 | 12/03/2009 |
| R. J. | Multi Hand - Big 5 Blackjack Gold | €12,000.00 | 12/01/2009 |
| P. R. | Progressive MM Isis | €4,638.60 | 12/01/2009 |
| S. T. | Video Poker - Deuces Wild | €4,000.00 | 12/01/2009 |
| C. S. | Magic Spell | $4,125.00 | 12/01/2009 |
| L. B. | Spring Break | $4,000.00 | 11/30/2009 |
| C. S. | Summer Holiday | $27,066.00 | 11/29/2009 |
| L. B. | Ladies Nite | $16,235.00 | 11/28/2009 |
| G. R. | Ladies Nite | CA$5,226.00 | 11/27/2009 |
| A. B. | First Past The Post | £2,497.60 | 11/27/2009 |
| S. T. | Video Poker - Aces and Faces | €20,000.00 | 11/25/2009 |
| L. M. | The Great Galaxy Grab | £4,000.00 | 11/25/2009 |
| E. Y. | Flight Zone | €5,320.00 | 11/24/2009 |
| L. C. | Tomb Raider | €3,321.00 | 11/24/2009 |
| C. D. | Little Chief Big Cash | £24,710.00 | 11/23/2009 |
| P. M. | Cashapillar | €4,168.00 | 11/22/2009 |
| J. P. | Alaskan Fishing | $5,115.00 | 11/22/2009 |
| C. B. | Treasure Nile | €3,026.00 | 11/22/2009 |
| E. Y. | Flight Zone | €2,760.00 | 11/22/2009 |
| C. D. | Jewels of the Orient | £4,850.00 | 11/21/2009 |
| A. C. | Video Poker - Double Double Bonus Poker | €8,000.00 | 11/20/2009 |
| S. F. | Multihand Video Poker - Dbl Dbl Bonus | $4,005.00 | 11/20/2009 |
| K. G. | Bars & Stripes | $25,000.00 | 11/19/2009 |
| K. L. | High Five | $15,000.00 | 11/18/2009 |
| C. W. | Alaskan Fishing | $12,640.00 | 11/17/2009 |
| R. Y. | No Worries | CA$5,000.25 | 11/17/2009 |
| H. S. | Video Poker - Aces and Faces | $5,000.00 | 11/16/2009 |
| N. F. | Video Poker - Bonus Deuces Wild | CA$10,000.00 | 11/15/2009 |
| C. J. | 50 Play Power Poker - Dbl Dbl Bonus | €6,250.00 | 11/15/2009 |
| D. B. | Video Poker - Double Double Bonus Poker | $8,000.00 | 11/14/2009 |
| M. C. | Vegas Strip BlackJack | $6,400.00 | 11/14/2009 |
| R. J. | Multi Hand - European Blackjack Gold | €25,000.00 | 11/13/2009 |
| J. M. | Video Poker - Aces and Faces | €4,000.00 | 11/13/2009 |
| D. P. | Classic Blackjack GOLD | $4,000.00 | 11/13/2009 |
| R. C. | Vegas Strip BlackJack | $8,000.00 | 11/12/2009 |
| A. B. | Hitman | £3,229.20 | 11/12/2009 |
| M. S. | Video Poker - Joker Poker | €10,000.00 | 11/10/2009 |
| S. S. | Multi Hand - European Blackjack Gold | €6,800.00 | 11/10/2009 |
| J. J. | Cashapillar | £4,035.20 | 11/08/2009 |
| R. J. | Table - MHBJ - Atlantic City Blackjack | €14,032.50 | 11/07/2009 |
| M. P. | Avalon | €5,715.00 | 11/06/2009 |
| L. N. | Level Up Poker - Aces and Faces | CA$8,017.50 | 11/06/2009 |
| B. R. | Loaded | $6,524.00 | 11/04/2009 |
| J. M. | Video Poker - Aces and Faces | €4,000.00 | 11/04/2009 |
| J. T. | Pure Platinum | CA$4,762.50 | 11/04/2009 |
| T. C. | Kings and Queens | $10,388.00 | 11/03/2009 |
| S. C. | Progressive MM Isis | €3,004.56 | 11/03/2009 |
| N. F. | Video Poker - Bonus Deuces Wild | CA$10,000.00 | 11/02/2009 |
| C. M. | Ladies Nite | $4,010.00 | 11/02/2009 |
| D. B. | Video Poker - Double Double Bonus Poker | $4,000.00 | 11/01/2009 |
| A. C. | Video Poker - Deuces Wild | €10,000.00 | 10/31/2009 |
| V. K. | Centre Court | $5,826.00 | 10/31/2009 |
| P. H. | Vegas Craps | $4,363.62 | 10/31/2009 |
| V. K. | Cashapillar | $7,437.30 | 10/30/2009 |
| S. F. | Multihand Video Poker - Dbl Dbl Bonus | $4,000.00 | 10/29/2009 |
| B. R. | Multi Hand - Vegas Strip Blackjack Gold | $8,000.00 | 10/27/2009 |
| D. L. | Classic Blackjack GOLD | CA$5,000.00 | 10/26/2009 |
| R. C. | Vegas Strip BlackJack | $4,000.00 | 10/26/2009 |
| M. S. | Video Poker - Aces and Faces | $4,000.00 | 10/26/2009 |
| J. L. | Bush Telegraph | $15,225.00 | 10/25/2009 |
| H. S. | Video Poker - Aces and Faces | $8,000.00 | 10/25/2009 |
| D. B. | Loaded | $4,824.00 | 10/25/2009 |
| C. S. | Avalon | €2,860.00 | 10/25/2009 |
| S. T. | Video Poker - Aces and Faces | €4,000.00 | 10/24/2009 |
| C. L. | Hitman | $26,404.00 | 10/23/2009 |
| N. K. | Multi Hand - Vegas Strip Blackjack Gold | $4,032.00 | 10/23/2009 |
| R. I. | Gopher Gold | €25,015.00 | 10/22/2009 |
| S. S. | AWP - Treasure Ireland | $4,026.00 | 10/22/2009 |
| A. C. | Video Poker - Deuces Wild | €10,000.00 | 10/21/2009 |
| B. R. | Multi Hand - Vegas Strip Blackjack Gold | $15,987.50 | 10/20/2009 |
| M. K. | Video Poker - Bonus Poker | €3,000.00 | 10/20/2009 |
| C. M. | Ladies Nite | $8,000.00 | 10/19/2009 |
| R. V. | Crazy Chameleons | $4,008.00 | 10/19/2009 |
| L. D. | Video Poker - Jacks or Better | $4,000.00 | 10/19/2009 |
| Y.M. | Joker Poker | €5,000.00 | 10/17/2009 |
| R.C. | Vegas Strip BlackJack | $4,000.00 | 10/17/2009 |
| S.T. | Aces and Faces | €20,000.00 | 10/14/2009 |
| D.S. | Bearly Fishing | €4,103.00 | 10/14/2009 |
| R.B. | Life's a Beach | $4,814.00 | 10/14/2009 |
| R.V. | Crazy Chameleons | $4,012.00 | 10/14/2009 |
| B.R. | 3 Card Poker | $8,200.00 | 10/13/2009 |
| A.C. | Bonus Deuces Wild | €5,000.00 | 10/12/2009 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €20,000.00 | 10/10/2009 |
| S.U. | Roulette | £2,910.00 | 10/10/2009 |
| J.P. | Supe It Up | $4,350.00 | 10/10/2009 |
| D.P. | Wealth Spa | €2,752.00 | 10/10/2009 |
| M.S. | Joker Poker | €5,000.00 | 10/09/2009 |
| C.F. | Level Up Poker - Double Joker | $4,005.00 | 10/09/2009 |
| A.C. | Joker Poker | €10,000.00 | 10/08/2009 |
| S.C. | Mega Moolah Isis | €3,788.00 | 10/07/2009 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €6,000.00 | 10/06/2009 |
| I.P. | Thunderstruck | CA$12,555.00 | 10/05/2009 |
| R.J. | Double Double Bonus Poker | $4,000.00 | 10/05/2009 |
| H.S. | Aces and Faces | $5,000.00 | 10/04/2009 |
| J.M. | Cash Splash 5 Reel | €14,859.72 | 10/04/2009 |
| H.S. | Aces and Faces | $8,000.00 | 10/03/2009 |
| J.P. | Burning Desire | $4,000.00 | 10/03/2009 |
| A.P. | Classic Blackjack GOLD | £5,000.00 | 10/02/2009 |
| K.M. | Ladies Nite | $6,015.00 | 10/02/2009 |
| J.R. | Mega Moolah Isis | $5,686.00 | 10/02/2009 |
| C.D. | Supe It Up | $4,361.60 | 10/02/2009 |
| J.R. | Poker Ride | $11,710.05 | 10/02/2009 |
| R.S. | Deuces and Joker | $10,000.00 | 10/01/2009 |
| L.L. | Joker Poker | €6,000.00 | 10/01/2009 |
| R.M. | Jacks or Better | $4,000.00 | 10/01/2009 |
| L.N. | The Great Galaxy Grab | €6,375.00 | 09/30/2009 |
| N.F. | Bonus Deuces Wild | CA$10,000.00 | 09/30/2009 |
| J.P. | 50 Play Power Poker - Aces and Faces | €6,250.00 | 09/30/2009 |
| P.S. | PowerPoker- JOrBPowerPoker | €4,000.00 | 09/30/2009 |
| E.B. | Beach Babes | €3,582.00 | 09/30/2009 |
| B.R. | Twister | $4,340.00 | 09/30/2009 |
| R.B. | Break da Bank Again | $7,500.00 | 09/29/2009 |
| S.R. | Double Double Bonus Poker | CA$8,000.00 | 09/29/2009 |
| N.F. | Aces and Faces | €4,000.00 | 09/29/2009 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €40,000.00 | 09/28/2009 |
| U.W. | Loaded | €7,430.00 | 09/27/2009 |
| U.W. | Loaded | €7,430.00 | 09/27/2009 |
| W.D. | Level Up Poker - Deuces Wild | €5,010.00 | 09/26/2009 |
| D.B. | Double Double Bonus Poker | $4,000.00 | 09/26/2009 |
| H.S. | Aces and Faces | $20,000.00 | 09/25/2009 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €40,000.00 | 09/24/2009 |
| R.S. | 10 Play Power Poker - Deuces & Joker | $5,240.00 | 09/24/2009 |
| C.T. | Cyber Stud Poker | $4,040.00 | 09/24/2009 |
| N.P. | Break da Bank Again | $12,625.00 | 09/23/2009 |
| R.C. | Vegas Strip BlackJack | $4,000.00 | 09/23/2009 |
| M.P. | Mardi Gras Fever | $6,430.00 | 09/22/2009 |
| S.S. | Multi Hand - Classic Blackjack Gold | €6,000.00 | 09/21/2009 |
| R.M. | Tens Poker | $4,000.00 | 09/21/2009 |
| J.P. | Dragon's Loot | $5,172.00 | 09/20/2009 |
| M.H. | Gopher Gold | CA$5,000.00 | 09/20/2009 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €15,000.00 | 09/19/2009 |
| X.F. | Multi Hand - European Blackjack Gold | €12,500.00 | 09/19/2009 |
| S.M. | Sure Win | $5,049.00 | 09/19/2009 |
| C.M. | Treasure Palace | $20,098.00 | 09/17/2009 |
| J.V. | Loaded | $9,732.00 | 09/17/2009 |
| J.C. | Jingle Bells | €4,007.00 | 09/17/2009 |
| C.T. | Cyber Stud Poker | $5,050.00 | 09/16/2009 |
| R.C. | Vegas Strip BlackJack | $4,000.00 | 09/16/2009 |
| M.L. | Moonshine | $6,290.00 | 09/15/2009 |
| W.C. | Atlantic City Blackjack | $4,000.00 | 09/15/2009 |
| N.F. | Aces and Faces | €10,000.00 | 09/13/2009 |
| H.S. | Aces and Faces | $8,000.00 | 09/13/2009 |
| M.T. | Break da Bank Again | €3,375.90 | 09/13/2009 |
| X.F. | Blackjack - MultiHand | €2,800.00 | 09/11/2009 |
| R.C. | Vegas Strip BlackJack | $4,000.00 | 09/11/2009 |
| N.F. | Aces and Faces | €20,000.00 | 09/10/2009 |
| J.C. | 100 Play Power Poker - Deuces Wild | $5,625.00 | 09/10/2009 |
| H.S. | Aces and Faces | $20,000.00 | 09/08/2009 |
| R.I. | Blackjack - MultiHand | €8,000.00 | 09/08/2009 |
| B.R. | Summer Holiday | $4,731.00 | 09/08/2009 |
| P.D. | Crazy Chameleons | €5,004.00 | 09/07/2009 |
| J.P. | Break da Bank Again | $6,120.00 | 09/07/2009 |
| V.J. | Boogie Monsters | $12,360.00 | 09/06/2009 |
| L.M. | Aces and Eights | €8,000.00 | 09/06/2009 |
| T.S. | Spring Break | $4,572.00 | 09/05/2009 |
| C.F. | What on Earth | $4,567.50 | 09/05/2009 |
| D.B. | Aces and Faces | $8,000.00 | 09/04/2009 |
| M.S. | Pedal Power | €3,681.00 | 09/04/2009 |
| C.W. | Carnaval | $5,100.00 | 09/04/2009 |
| L.B. | Liquid Gold | €2,920.00 | 09/04/2009 |
| R.M. | Tens Poker | $4,000.00 | 09/03/2009 |
| N.F. | Bonus Deuces Wild | CA$10,000.00 | 09/02/2009 |
| J.J. | Cashapillar | £7,789.20 | 09/01/2009 |
| M.T. | Break da Bank Again | €6,777.00 | 09/01/2009 |
| B.H. | Treasure Ireland | £3,280.00 | 09/01/2009 |
| S.F. | Multihand Bonus Deuces Wild | CA$5,000.00 | 09/01/2009 |
| K.G. | Inca Gold | €2,800.00 | 09/01/2009 |
| K.G. | What on Earth | €4,567.50 | 08/31/2009 |
| Y.P. | Multihand Deuces Wild | €4,000.00 | 08/30/2009 |
| S.F. | Multihand Bonus Deuces Wild | CA$5,015.00 | 08/30/2009 |
| H.V. | Vegas Strip BlackJack | €3,000.00 | 08/30/2009 |
| S.K. | All American Poker | €5,000.00 | 08/29/2009 |
| S.C. | The Great Galaxy Grab | $4,072.00 | 08/29/2009 |
| E.O. | Jellyfish Jaunt | €3,043.60 | 08/28/2009 |
| M.C. | Vegas Strip BlackJack | $11,200.00 | 08/27/2009 |
| L.M. | Roulette Royale | £3,000.00 | 08/27/2009 |
| F.D. | Legacy | €3,200.00 | 08/27/2009 |
| L.M. | Aces and Eights | €8,000.00 | 08/24/2009 |
| S.R. | Double Double Bonus Poker | CA$8,000.00 | 08/24/2009 |
| M.D. | Atlantic City Blackjack GOLD | €4,000.00 | 08/24/2009 |
| C.M. | Big Top | $5,190.00 | 08/22/2009 |
| L.M. | Mega Moolah Summertime | €6,078.00 | 08/21/2009 |
| Y.M. | Tens Poker | €4,000.00 | 08/21/2009 |
| M.J. | Tomb Raider | €5,150.00 | 08/20/2009 |
| B.R. | Multi Hand - Vegas Strip Blackjack Gold | $7,200.00 | 08/20/2009 |
| P.L. | All American Poker | $8,000.00 | 08/19/2009 |
| D.L. | Avalon | $4,808.00 | 08/19/2009 |
| P.A. | Mega Moolah Isis | €12,473.00 | 08/17/2009 |
| J.M. | Agent Jane Blonde | £2,537.50 | 08/15/2009 |
| H.S. | Aces and Faces | $80,000.00 | 08/13/2009 |
| H.L. | Bonus Deuces Wild | €5,000.00 | 08/13/2009 |
| R.S. | Level Up Poker - Jacks or Better | $4,072.50 | 08/13/2009 |
| A.P. | Classic Blackjack GOLD | £5,000.00 | 08/12/2009 |
| M.C. | Tens Poker | $8,000.00 | 08/12/2009 |
| Y.Z. | Multi Hand - Big 5 Blackjack Gold | $6,000.00 | 08/11/2009 |
| C.T. | Level Up Poker - Aces and Faces | €4,002.50 | 08/11/2009 |
| C.W. | Big Kahuna - Snakes and Ladders | $8,052.00 | 08/10/2009 |
| K.G. | Multi Hand - 3 Card Poker | $6,200.00 | 08/10/2009 |
| R.B. | Fortune Finder | $17,792.00 | 08/09/2009 |
| W.T. | Summertime | $5,055.00 | 08/08/2009 |
| A.C. | Deuces Wild | €20,000.00 | 08/06/2009 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €12,500.00 | 08/05/2009 |
| C.J. | High Five | €7,500.00 | 08/05/2009 |
| D.G. | Summer Holiday | $6,577.50 | 08/04/2009 |
| M.P. | Tally Ho | $13,600.00 | 08/02/2009 |
| S.M. | Age of Discovery | €5,250.00 | 08/02/2009 |
| R.V. | Crazy Chameleons | $4,060.00 | 08/02/2009 |
| L.B. | Fortune Finder | €30,405.00 | 08/01/2009 |
| D.L. | Classic Blackjack GOLD | CA$8,000.00 | 08/01/2009 |
| L.B. | Summer Holiday | €28,625.00 | 07/31/2009 |
| S.S. | Big 5 Blackjack Gold | €5,400.00 | 07/31/2009 |
| M.P. | Agent Jane Blonde | $7,670.00 | 07/30/2009 |
| S.R. | Bonus Deuces Wild | CA$10,000.00 | 07/29/2009 |
| K.C. | Samurai 7s | $4,000.00 | 07/29/2009 |
| K.G. | Burning Desire | $31,760.00 | 07/28/2009 |
| S.M. | Age of Discovery | €12,500.00 | 07/28/2009 |
| E.B. | Blackjack - MultiHand | €8,000.00 | 07/26/2009 |
| L.A. | All Aces | CA$10,000.00 | 07/26/2009 |
| C.J. | 50 Play Power Poker - Dbl Dbl Bonus | $27,200.00 | 07/24/2009 |
| M.S. | Pedal Power | €6,974.00 | 07/24/2009 |
| D.K. | Level Up Poker - Jacks or Better | $4,006.25 | 07/23/2009 |
| A.P. | Classic Blackjack GOLD | £4,000.00 | 07/22/2009 |
| C.M. | Big Top | $10,440.00 | 07/19/2009 |
| H.S. | Aces and Faces | $8,000.00 | 07/14/2009 |
| J.M. | Spring Break | £5,625.00 | 07/13/2009 |
| J.L. | Burning Desire | €3,000.00 | 07/11/2009 |
| N.F. | Aces and Faces | €8,000.00 | 07/09/2009 |
| R.F. | Ho Ho Ho | $6,260.00 | 07/09/2009 |
| A.C. | Joker Poker | €10,000.00 | 07/08/2009 |
| M.P. | Flying Circus | €11,007.00 | 07/07/2009 |
| B.D. | Aces and Faces | $4,000.00 | 07/07/2009 |
| J.G. | Burning Desire | €3,000.00 | 07/06/2009 |
| D.G. | Blackjack - MultiHand | €4,000.00 | 07/05/2009 |
| T.K. | 50 Play Power Poker - Deuces Wild | €5,625.00 | 07/04/2009 |
| X.P. | Summer Holiday | €5,003.25 | 07/04/2009 |
| T.S. | Break da Bank Again | £2,500.00 | 07/03/2009 |
| M.L. | Ho Ho Ho | $6,252.00 | 07/02/2009 |
| B.R. | Vegas Downtown Blackjack Gold | $15,000.00 | 07/01/2009 |
| L.B. | Bearly Fishing | €7,672.00 | 06/30/2009 |
| M.N. | Treasure Nile | €3,025.00 | 06/29/2009 |
| L.W. | Bonus Poker | $4,000.00 | 06/27/2009 |
| L.G. | Inca Gold | CA$7,896.00 | 06/25/2009 |
| M.S. | Mayan Princess | €6,710.00 | 06/24/2009 |
| A.L. | WOW Pot | €5,973.91 | 06/23/2009 |
| J.S. | Spanish Blackjack | CA$7,500.00 | 06/20/2009 |
| S.S. | MHBJ - Atlantic City Blackjack | €12,000.00 | 06/18/2009 |
| K.F. | Big Top | $5,020.00 | 06/18/2009 |
| M.K. | Burning Desire | €5,544.90 | 06/17/2009 |
| T.G. | Multihand Bonus Deuces Wild | €4,030.00 | 06/17/2009 |
| P.L. | All American Poker | $10,000.00 | 06/16/2009 |
| H.S. | Aces and Faces | $20,000.00 | 06/15/2009 |
| A.P. | Classic Blackjack GOLD | £8,000.00 | 06/15/2009 |
| M.L. | Bonus Video Halloweenies | $7,392.50 | 06/15/2009 |
| K.L. | Zany Zebra | $6,000.00 | 06/13/2009 |
| D.B. | Cashville | $5,020.00 | 06/13/2009 |
| R.M. | Jacks or Better | $4,000.00 | 06/13/2009 |
| M.W. | Single Hand - 3 Card Poker Gold | $8,200.00 | 06/11/2009 |
| S.R. | Double Double Bonus Poker | CA$8,000.00 | 06/11/2009 |
| J.M. | Gopher Gold | £12,004.00 | 06/10/2009 |
| L.R. | Atlantic City Blackjack | $5,764.00 | 06/10/2009 |
| B.F. | Aces and Faces | €3,000.00 | 06/10/2009 |
| A.B. | Cashapillar | €8,625.60 | 06/09/2009 |
| S.M. | Joker Poker | $5,000.00 | 06/09/2009 |
| D.W. | Multi Hand - Vegas Strip Blackjack Gold | $10,000.00 | 06/07/2009 |
| B.R. | Good to Go | $12,780.00 | 06/06/2009 |
| U.H. | Loaded | €4,177.20 | 06/06/2009 |
| A.C. | Deuces Wild | €40,000.00 | 06/05/2009 |
| M.B. | Progressive MM Summertime | CA$5,118.00 | 06/04/2009 |
| S.F. | Multihand Dbl Dbl Bonus | $4,000.00 | 06/02/2009 |
| M.I. | Tomb Raider Secret of the Sword | €4,676.64 | 06/01/2009 |
| B.D. | Joker Poker | $5,000.00 | 06/01/2009 |
| S.S. | Multi Hand - Classic Blackjack Gold | €10,000.00 | 05/31/2009 |
| D.B. | Halloweenies | $6,564.00 | 05/31/2009 |
| L.W. | Bonus Poker | $4,000.00 | 05/30/2009 |
| R.M. | Jacks or Better | $4,000.00 | 05/27/2009 |
| B.D. | Aces and Faces | $4,000.00 | 05/27/2009 |
| J.C. | Gopher Gold | €12,000.00 | 05/26/2009 |
| D.B. | Loaded | £10,356.00 | 05/26/2009 |
| N.F. | Bonus Deuces Wild | CA$10,000.00 | 05/25/2009 |
| M.I. | Tomb Raider | €4,762.50 | 05/25/2009 |
| L.J. | Prime Property | $4,738.75 | 05/24/2009 |
| R.R. | Fearless Frederick | €8,904.60 | 05/23/2009 |
| A.D. | 100 Play Power Poker - Deuces Wild | $5,000.00 | 05/23/2009 |
| J.Q. | French Roulette | €4,230.00 | 05/22/2009 |
| N.P. | Single Deck Blackjack GOLD | €4,000.00 | 05/22/2009 |
| G.B. | Big Break | £6,074.40 | 05/20/2009 |
| M.T. | Mad Hatters | $7,156.00 | 05/20/2009 |
| A.C. | Bonus Deuces Wild | €10,000.00 | 05/19/2009 |
| A.P. | Classic Blackjack GOLD | £8,000.00 | 05/19/2009 |
| L.H. | Atlantic City Blackjack | €5,000.00 | 05/17/2009 |
| M.J. | The Great Galaxy Grab | €3,870.00 | 05/17/2009 |
| D.Y. | MegaSpin - High Five | $9,150.00 | 05/16/2009 |
| D.B. | Aces and Eights | $4,000.00 | 05/15/2009 |
| K.G. | Loaded | $5,590.00 | 05/13/2009 |
| M.C. | European BlackJack | $6,400.00 | 05/12/2009 |
| D.T. | 10 Play Power Poker - Deuces Wild | $8,040.00 | 05/11/2009 |
| J.M. | Multihand Joker Poker | $10,000.00 | 05/10/2009 |
| W.L. | Santa Paws | $5,726.80 | 05/10/2009 |
| M.H. | Double Double Bonus Poker | $8,000.00 | 05/09/2009 |
| R.I. | Gopher Gold | €3,001.00 | 05/09/2009 |
| R.S. | Deuces and Joker | $4,000.00 | 05/07/2009 |
| S.R. | Double Double Bonus Poker | CA$20,000.00 | 05/05/2009 |
| B.R. | Loaded | $15,558.00 | 05/05/2009 |
| L.B. | Avalon | €17,487.50 | 05/03/2009 |
| R.V. | Crazy Chameleons | $4,008.00 | 05/01/2009 |
| M.K. | 10 Play Power Poker - Deuces Wild | $8,450.00 | 04/29/2009 |
| R.V. | Crazy Chameleons | $6,108.00 | 04/29/2009 |
| L.B. | Aces and Eights | €8,000.00 | 04/28/2009 |
| S.F. | Multihand Dbl Dbl Bonus | $4,000.00 | 04/27/2009 |
| A.T. | Gopher Gold | $5,000.00 | 04/26/2009 |
| G.M. | Bearly Fishing | £4,690.00 | 04/24/2009 |
| A.P. | Classic Blackjack GOLD | £8,000.00 | 04/23/2009 |
| L.H. | Bush Telegraph | $9,010.00 | 04/23/2009 |
| D.Y. | High Five | $4,500.00 | 04/23/2009 |
| P.T. | Gypsy Queen | CA$5,210.00 | 04/23/2009 |
| S.R. | Double Double Bonus Poker | CA$8,000.00 | 04/22/2009 |
| K.S. | Secret Admirer | £4,608.00 | 04/20/2009 |
| Y.P. | Carnaval | CA$5,100.00 | 04/19/2009 |
| J.M. | Thunderstruck | £12,165.00 | 04/18/2009 |
| A.B. | First Past The Post | £3,121.00 | 04/17/2009 |
| E.F. | Break da Bank Again | €3,774.50 | 04/13/2009 |
| P.B. | Bonus Deuces Wild | $25,000.00 | 04/11/2009 |
| A.C. | Double Double Bonus Poker | €8,000.00 | 04/11/2009 |
| Z.I. | Roulette | €4,000.00 | 04/11/2009 |
| D.R. | Ho Ho Ho | $4,135.00 | 04/11/2009 |
| B.R. | Multi Hand - Vegas Strip Blackjack Gold | $27,200.00 | 04/10/2009 |
| R.K. | MegaSpin - High Five | $9,060.00 | 04/08/2009 |
| P.L. | Jacks or Better | $8,000.00 | 04/08/2009 |
| Y.M. | Tens Poker | €4,000.00 | 04/08/2009 |
| C.V. | Golden Goose Genies Gems | €16,000.00 | 04/07/2009 |
| D.B. | Double Double Bonus Poker | $80,000.00 | 04/04/2009 |
| S.S. | Multi Hand - European Blackjack Gold | €6,000.00 | 04/04/2009 |
| S.F. | Bonus Deuces Wild | CA$10,000.00 | 04/03/2009 |
| L.N. | Multihand Bonus Deuces Wild | CA$5,075.00 | 04/03/2009 |
| J.V. | Hitman | $4,056.00 | 04/02/2009 |
| I.G. | Age of Discovery | €5,650.00 | 04/01/2009 |
| D.E. | Stash of the Titans | $6,120.00 | 04/01/2009 |
| K.P. | Summertime | €3,770.00 | 04/01/2009 |
| A.B. | First Past The Post | £4,443.00 | 03/31/2009 |
| D.E. | Break da Bank Again | $15,000.00 | 03/30/2009 |
| R.R. | Reel Strike | €3,114.00 | 03/29/2009 |
| L.B. | Fighting Fish | €7,500.00 | 03/26/2009 |
| L.W. | Aces and Faces | $8,000.00 | 03/24/2009 |
